Main page » Trike » ABART-Shop » Technology » Engine » Inside engines » Push Rod Tubes » Pusher tube, stainless steel, 220 mm. Windage Style, where the pipe continues into the motor housing. VW Beetle / Bus 13-1600 ccm
Pusher tube, stainless steel, 220 mm. Windage Style, where the pipe continues into the motor housing. VW Beetle / Bus 13-1600 ccm
Windage Style, where the pipe continues into the motor housing.
Required are 8 pieces per engine.
Required are 8 pieces per engine.
| Automarke | Modellversion | Jahrgang | Motor | Kraftstoff | Karrosserie | BHP | Motorcode | Applikation information |
|---|---|---|---|---|---|---|---|---|
| VW | KARMANN GHIA CONVERTIBLE (14, 34)(14, 34) | 07/64 - 07/74 | 1,3 | Petrol | Convertible | 39 | F | |
| VW | KARMANN GHIA CONVERTIBLE (14, 34)(14, 34) | 01/66 - 12/69 | 1,5 | Petrol | Convertible | 45 | H | |
| VW | KARMANN GHIA COUPE (14, 34)(14, 34) | 01/66 - 12/69 | 1,5 | Petrol | Coupe | 44 | H | |
| VW | KARMANN GHIA COUPE (14, 34)(14, 34) | 01/70 - 12/73 | 1,6 | Petrol | Coupe | 50 | AD | |
| VW | KARMANN GHIA COUPE (14, 34)(14, 34) | 07/70 - 07/74 | 1,3 | Petrol | Coupe | 44 | AB | |
| VW | KARMANN GHIA COUPE (14, 34)(14, 34) | 08/61 - 05/70 | 1,5 | Petrol | Coupe | 54 | ||
| VW | KARMANN GHIA COUPE (14, 34)(14, 34) | 07/71 - 07/74 | 1,6 | Petrol | Coupe | 48 | AL, AD | |
| VW | OLD BEETLE | 01/65 - 07/70 | 1,3 | Petrol | Special Design | 40 | F | |
| VW | OLD BEETLE | 08/66 - 11/73 | 1,5 | Petrol | Special Design | 44 | H | |
| VW | OLD BEETLE | 08/72 - 12/79 | 1,6 | Petrol | Special Design | 48 | AD | |
| VW | OLD BEETLE | 08/72 - 12/79 | 1,6 | Petrol | Special Design | 50 | AJ, AS , AD | |
| VW | OLD BEETLE | 07/70 - 01/73 | 1,6 | Petrol | Special Design | 50 | AD | |
| VW | OLD BEETLE | 01/70 - 08/72 | 1,6 | Petrol | Special Design | 50 | AD | |
| VW | OLD BEETLE | 08/72 - 07/75 | 1,3 | Petrol | Special Design | 44 | AB, AR | |
| VW | OLD BEETLE | 01/70 - 01/73 | 1,3 | Petrol | Special Design | 44 | AB | |
| VW | OLD BEETLE | 08/70 - 08/72 | 1,3 | Petrol | Special Design | 44 | AB | |
| VW | OLD BEETLE | 08/65 - 07/70 | 1,3 | Petrol | Special Design | 37 | E | |
| VW | OLD BEETLE | 08/70 - 07/75 | 1,3 | Petrol | Special Design | 39 | AC | |
| VW | OLD BEETLE | 07/71 - 07/74 | 1,6 | Petrol | Special Design | 48 | AE, AK , AH | |
| VW | OLD BEETLE | 05/73 - 09/92 | 1,6 | Petrol | Special Design | 46 | AF | |
| VW | OLD BEETLE | 10/92 - 07/03 | 1,6 | Petrol | Special Design | 46 | ACD | |
| VW | OLD BEETLE CONVERTIBLE | 07/70 - 06/79 | 1,6 | Petrol | Convertible | 50 | AD | |
| VW | OLD BEETLE CONVERTIBLE | 01/66 - 12/70 | 1,5 | Petrol | Convertible | 44 | H | |
| VW | OLD BEETLE CONVERTIBLE | 07/64 - 07/70 | 1,3 | Petrol | Convertible | 40 | F | |
| VW | OLD BEETLE CONVERTIBLE | 08/70 - 07/74 | 1,3 | Petrol | Convertible | 39 | AC | |
| VW | OLD BEETLE CONVERTIBLE | 07/70 - 03/81 | 1,3 | Petrol | Convertible | 44 | AB | |
| VW | OLD BEETLE CONVERTIBLE | 07/69 - 07/70 | 1,6 | Petrol | Convertible | 48 | B | |
| VW | OLD BEETLE CONVERTIBLE | 08/70 - 07/74 | 1,6 | Petrol | Convertible | 46 | AF | |
| VW | OLD BEETLE CONVERTIBLE | 08/70 - 07/74 | 1,6 | Petrol | Convertible | 48 | AK, AE , AH | |
| VW | TRANSPORTER T1 FLATBED (26)(26) | 06/66 - 10/70 | 1,5 | Petrol | Platform/Chassis | 44 | H | |
| VW | TRANSPORTER T1 FLATBED (26)(26) | 08/64 - 12/68 | 1,6 | Petrol | Platform/Chassis | 48 | ||
| VW | TRANSPORTER T1 MINIBUS (22, 24, 25, 28)(22, 24, 25, 28) | 11/62 - 08/66 | 1,5 | Petrol | Bus | 44 | H | |
| VW | TRANSPORTER T1 MINIBUS (22, 24, 25, 28)(22, 24, 25, 28) | 07/66 - 07/67 | 1,5 | Petrol | Bus | 44 | ||
| VW | TRANSPORTER T1 MINIBUS (22, 24, 25, 28)(22, 24, 25, 28) | 06/66 - 07/67 | 1,6 | Petrol | Bus | 48 | B | |
| VW | TRANSPORTER T1 VAN (21, 23)(21, 23) | 02/62 - 12/68 | 1,5 | Petrol | Box | 44 | H | |
| VW | TRANSPORTER T1 VAN (21, 23)(21, 23) | 08/64 - 12/68 | 1,6 | Petrol | Box | 48 | B | |
| VW | TRANSPORTER T2 FLATBED | 08/68 - 07/79 | 1,6 | Petrol | Platform/Chassis | 50 | AD, AS | |
| VW | TRANSPORTER T2 MINIBUS | 08/70 - 04/79 | 1,6 | Petrol | Bus | 50 | AD, AS , AH | |
| VW | TRANSPORTER T2 MINIBUS | 08/67 - 07/70 | 1,6 | Petrol | Bus | 47 | AF | |
| VW | TRANSPORTER T2 VAN | 08/70 - 07/79 | 1,6 | Petrol | Box | 50 | AD, AS | |
| VW | TYPE-3 1500,1600 | 04/61 - 07/73 | 1,5 | Petrol | Saloon | 45 | K | |
| VW | TYPE-3 1500,1600 | 08/63 - 07/65 | 1,5 | Petrol | Saloon | 54 | ||
| VW | TYPE-3 1500,1600 | 08/65 - 07/73 | 1,6 | Petrol | Saloon | 54 | T, U | |
| VW | TYPE-3 1500,1600 | 08/65 - 07/73 | 1,6 | Petrol | Saloon | 54 | U, T | |
| VW | TYPE-3 1500,1600 | 07/64 - 07/73 | 1,6 | Petrol | Saloon | 50 | P | |
| VW | TYPE-3 1500,1600 ESTATE | 04/61 - 07/73 | 1,5 | Petrol | Estate | 45 | K | |
| VW | TYPE-3 1500,1600 ESTATE | 08/65 - 07/73 | 1,6 | Petrol | Estate | 54 | U, T | |
| VW | TYPE-3 1500,1600 ESTATE | 08/63 - 07/65 | 1,5 | Petrol | Estate | 54 |
| Automarke | OE |
|---|---|
| VAG | 0401093553 |
| VAG | 311109335 |
| VAG | 311109335S |
Unfortunately there are no reviews yet. Be the first who rates this product.